Maximize productivity and increase ID card issuance efficiency with the industry-leading features of the Datacard® CD800™ card printer. Faster printing, more reliable performance and the highest resolution available make the CD800 card printer a great fit for a variety of applications, including state and local governments, corporate or educational applications.
Applications : Healthcare, Retail, Hospitality, IT Companies etc..,
Printing Method | Direct-to-card dye-sublimation/resin thermal transfer |
---|---|
Printing Resolution | 300x300dpi, 300x600dpi |
Printing Speed | Colour-220 CPH , Mono-100CPH |
Print Capabilities | Single or Dual-sided |
Memory | 32MB memory as standard |
Card |
Card thickness: 30 mil/0.762mm |
Max. Images/ Ribbon | Colour-500, Mono-4,000 Images |
Fonts | TrueType® and other symbologies available via Windows driver |
Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
Interfaces | USB DEVICE 2.0 |
Power Rating | 90V~264V AC RMS and 47–63Hz (50–60Hz nominal) |
Weight | 12.0 lbs (5.4 kg) |
Accessories |
Encoding: Magnetic Stripe, Contact & Contactless Smart Card Laminator: Not available |